Mens Open 1500m Freestyle - Heats (Declared Winners)

15 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tom Derbyshire15Royal Wolv 15:31.90  759 
 50m 28.65100m 59.12150m 1:29.86200m 2:00.75250m 2:31.84300m 3:03.06350m 3:34.07400m 4:05.15
 450m 4:36.21500m 5:07.23550m 5:38.41600m 6:09.72650m 6:41.06700m 7:12.29750m 7:43.38800m 8:14.74
 850m 8:46.20900m 9:17.75950m 9:49.111000m 10:20.421050m 10:51.841100m 11:23.121150m 11:54.261200m 12:25.51
 1250m 12:56.841300m 13:28.091350m 13:59.381400m 14:30.791450m 15:01.861500m 15:31.90  
2.Casey Barrett14Royal Wolv 16:10.44  672 
 50m 29.04100m 1:01.18150m 1:33.76200m 2:06.12250m 2:38.40300m 3:10.85350m 3:43.28400m 4:15.85
 450m 4:48.48500m 5:20.88550m 5:53.38600m 6:26.02650m 6:58.84700m 7:31.57750m 8:04.07800m 8:36.65
 850m 9:08.71900m 9:41.28950m 10:13.901000m 10:46.531050m 11:19.081100m 11:51.541150m 12:23.911200m 12:56.49
 1250m 13:28.991300m 14:01.821350m 14:34.191400m 15:06.411450m 15:38.911500m 16:10.44  
3.Jamie Ingram15Derventio 16:11.82  669 
 50m 29.68100m 1:01.58150m 1:34.19200m 2:06.55250m 2:39.13300m 3:11.67350m 3:44.32400m 4:17.13
 450m 4:49.91500m 5:22.58550m 5:55.03600m 6:27.60650m 7:00.22700m 7:33.07750m 8:05.80800m 8:38.42
 850m 9:11.11900m 9:43.91950m 10:16.521000m 10:49.341050m 11:21.791100m 11:54.071150m 12:26.461200m 12:58.70
 1250m 13:31.031300m 14:03.501350m 14:35.961400m 15:08.331450m 15:40.761500m 16:11.82  
4.Charlie Humphries14Nova Cent'n 16:29.34  634 
 50m 29.00100m 1:01.11150m 1:34.31200m 2:07.46250m 2:40.37300m 3:13.18350m 3:46.16400m 4:19.19
 450m 4:52.23500m 5:25.46550m 5:58.20600m 6:31.21650m 7:04.29700m 7:37.47750m 8:10.61800m 8:43.93
 850m 9:17.02900m 9:50.47950m 10:24.021000m 10:57.501050m 11:30.771100m 12:04.241150m 12:37.581200m 13:10.92
 1250m 13:44.601300m 14:18.071350m 14:51.351400m 15:24.741450m 15:57.711500m 16:29.34  
5.Luke Elliott14South Lincs 16:43.10  608 
 50m 30.90100m 1:04.13150m 1:37.02200m 2:09.83250m 2:42.64300m 3:15.88350m 3:49.43400m 4:23.04
 450m 4:56.41500m 5:30.34550m 6:04.18600m 6:37.81650m 7:11.75700m 7:45.71750m 8:19.37800m 8:52.83
 850m 9:27.47900m 10:00.70950m 10:34.431000m 11:08.581050m 11:42.041100m 12:16.641150m 12:50.421200m 13:24.04
 1250m 13:58.341300m 14:31.071350m 15:05.521400m 15:38.381450m 16:12.201500m 16:43.10  
6.Keefe Downes15Northampton 16:48.21  599 
 50m 29.35100m 1:01.62150m 1:34.52200m 2:07.98250m 2:41.34300m 3:14.85350m 3:48.42400m 4:22.18
 450m 4:55.96500m 5:30.15550m 6:03.92600m 6:38.01650m 7:11.95700m 7:45.75750m 8:19.84800m 8:53.79
 850m 9:27.38900m 10:01.28950m 10:34.901000m 11:08.931050m 11:43.001100m 12:17.091150m 12:51.201200m 13:25.14
 1250m 13:58.921300m 14:32.991350m 15:06.951400m 15:40.961450m 16:14.901500m 16:48.21  
7.Matthew Spencer15Northampton 16:53.69  589 
 50m 30.21100m 1:02.83150m 1:35.69200m 2:08.71250m 2:41.79300m 3:14.98350m 3:48.28400m 4:21.70
 450m 4:55.06500m 5:28.58550m 6:02.36600m 6:36.41650m 7:10.43700m 7:44.56750m 8:18.64800m 8:52.97
 850m 9:27.59900m 10:01.99950m 10:36.551000m 11:11.151050m 11:45.511100m 12:20.141150m 12:54.911200m 13:29.47
 1250m 14:04.001300m 14:38.091350m 15:12.541400m 15:46.991450m 16:20.731500m 16:53.69  
8.Jacob Blakemore14Wrekin Coll 16:56.85  584 
 50m 29.79100m 1:02.90150m 1:36.79200m 2:10.89250m 2:44.31300m 3:18.47350m 3:52.50400m 4:26.69
 450m 5:00.83500m 5:34.97550m 6:09.29600m 6:43.43650m 7:17.61700m 7:52.16750m 8:26.58800m 9:01.33
 850m 9:35.41900m 10:09.20950m 10:43.601000m 11:17.991050m 11:52.111100m 12:26.441150m 13:00.731200m 13:35.33
 1250m 14:09.211300m 14:43.461350m 15:17.371400m 15:51.511450m 16:24.851500m 16:56.85  
9.James Bramhill15Wrekin Coll 16:59.54  579 
 50m 30.46100m 1:03.82150m 1:37.92200m 2:12.15250m 2:46.42300m 3:20.80350m 3:54.90400m 4:29.11
 450m 5:03.35500m 5:37.87550m 6:12.12600m 6:45.93650m 7:20.20700m 7:54.60750m 8:28.52800m 9:02.58
 850m 9:36.85900m 10:11.14950m 10:45.381000m 11:19.601050m 11:54.071100m 12:28.351150m 13:02.671200m 13:37.04
 1250m 14:11.241300m 14:45.321350m 15:19.351400m 15:53.421450m 16:27.221500m 16:59.54  
10.Jack Melia14Co Leicester 17:01.66  576 
 50m 29.29100m 1:02.25150m 1:36.78200m 2:11.03250m 2:45.03300m 3:18.38350m 3:52.48400m 4:26.34
 450m 5:00.40500m 5:34.72550m 6:09.18600m 6:43.71650m 7:17.94700m 7:52.19750m 8:26.77800m 9:01.46
 850m 9:35.94900m 10:09.97950m 10:44.211000m 11:18.451050m 11:52.901100m 12:27.331150m 13:01.661200m 13:36.09
 1250m 14:10.451300m 14:44.911350m 15:19.151400m 15:53.851450m 16:27.891500m 17:01.66  
11.Calvin Wilson14South Lincs 17:10.17  561 
 50m 30.91100m 1:05.18150m 1:39.64200m 2:14.62250m 2:49.15300m 3:23.93350m 3:58.89400m 4:33.67
 450m 5:08.47500m 5:43.46550m 6:17.92600m 6:52.08650m 7:26.94700m 8:01.81750m 8:36.29800m 9:10.58
 850m 9:45.07900m 10:19.31950m 10:53.691000m 11:28.121050m 12:02.461100m 12:37.191150m 13:11.621200m 13:45.92
 1250m 14:20.411300m 14:55.051350m 15:30.421400m 16:04.411450m 16:38.471500m 17:10.17  
12.Thomas Smith15Northampton 17:14.18  555 
 50m 30.30100m 1:03.38150m 1:37.24200m 2:11.34250m 2:45.79300m 3:20.28350m 3:54.61400m 4:29.00
 450m 5:03.97500m 5:38.79550m 6:13.38600m 6:47.98650m 7:22.81700m 7:57.93750m 8:32.78800m 9:07.54
 850m 9:42.20900m 10:16.76950m 10:51.491000m 11:26.411050m 12:01.341100m 12:36.401150m 13:11.011200m 13:45.67
 1250m 14:20.271300m 14:55.381350m 15:30.631400m 16:06.101450m 16:40.711500m 17:14.18  
13.Joshua Lloyd14Northampton 17:17.64  549 
 50m 31.10100m 1:05.42150m 1:40.69200m 2:16.38250m 2:51.40300m 3:26.51350m 4:01.92400m 4:37.72
 450m 5:13.13500m 5:48.30550m 6:23.08600m 6:58.22650m 7:34.10700m 8:07.83750m 8:42.65800m 9:17.23
 850m 9:52.54900m 10:28.19950m 11:02.291000m 11:37.981050m 12:12.741100m 12:47.521150m 13:20.611200m 13:55.39
 1250m 14:29.951300m 15:04.001350m 15:38.391400m 16:12.881450m 16:47.061500m 17:17.64  
14.Lukas Watson15Nova Cent'n 17:19.61  546 
 50m 31.06100m 1:05.56150m 1:40.39200m 2:15.12250m 2:49.46300m 3:24.71350m 3:58.10400m 4:32.51
 450m 5:06.88500m 5:41.75550m 6:16.90600m 6:52.12650m 7:27.14700m 8:01.84750m 8:37.59800m 9:13.74
 850m 9:48.69900m 10:25.17950m 11:01.041000m 11:35.001050m 12:09.691100m 12:44.461150m 13:19.591200m 13:54.62
 1250m 14:29.391300m 15:04.001350m 15:38.081400m 16:11.801450m 16:45.421500m 17:19.61  
15.Daniel Moore15Co Birm'ham 17:19.62  546 
 50m 30.72100m 1:04.44150m 1:38.92200m 2:13.57250m 2:48.21300m 3:22.92350m 3:57.56400m 4:32.27
 450m 5:07.20500m 5:42.15550m 6:16.91600m 6:52.05650m 7:26.89700m 8:01.78750m 8:36.65800m 9:11.63
 850m 9:46.36900m 10:21.30950m 10:56.391000m 11:31.351050m 12:06.551100m 12:41.641150m 13:16.511200m 13:51.41
 1250m 14:26.621300m 15:01.741350m 15:36.391400m 16:11.651450m 16:46.101500m 17:19.62  
16.Jack Sanders15Wrekin Coll 17:23.31  540 
 50m 30.74100m 1:04.48150m 1:39.10200m 2:13.94250m 2:48.95300m 3:24.18350m 3:59.21400m 4:34.18
 450m 5:09.45500m 5:44.69550m 6:19.80600m 6:54.85650m 7:29.99700m 8:05.27750m 8:40.35800m 9:14.99
 850m 9:49.97900m 10:24.79950m 11:00.221000m 11:35.251050m 12:10.601100m 12:46.181150m 13:20.601200m 13:55.71
 1250m 14:30.611300m 15:05.541350m 15:40.621400m 16:15.021450m 16:49.691500m 17:23.31  
17.Liam Snook15Northampton 17:24.49  539 
 50m 31.17100m 1:05.50150m 1:39.95200m 2:14.16250m 2:47.85300m 3:22.33350m 3:57.23400m 4:31.84
 450m 5:06.67500m 5:41.18550m 6:15.66600m 6:50.84650m 7:25.75700m 8:00.39750m 8:34.91800m 9:09.49
 850m 9:44.19900m 10:19.01950m 10:54.451000m 11:29.641050m 12:04.691100m 12:39.801150m 13:15.201200m 13:50.70
 1250m 14:26.411300m 15:02.851350m 15:37.741400m 16:13.451450m 16:49.631500m 17:24.49  
18.Ryan Andrews13Co Birm'ham 17:25.71  537 
 50m 30.80100m 1:05.02150m 1:39.74200m 2:14.46250m 2:49.34300m 3:24.10350m 3:59.36400m 4:34.40
 450m 5:09.47500m 5:44.54550m 6:19.57600m 6:54.56650m 7:29.88700m 8:05.23750m 8:40.28800m 9:15.52
 850m 9:51.02900m 10:26.32950m 11:01.351000m 11:36.521050m 12:11.401100m 12:46.401150m 13:21.071200m 13:56.63
 1250m 14:31.621300m 15:06.781350m 15:41.931400m 16:17.171450m 16:51.551500m 17:25.71  
19.Rhys Llewellyn13Co Derby 17:36.44  521 
 50m 30.20100m 1:04.32150m 1:38.76200m 2:13.77250m 2:48.95300m 3:23.30350m 3:58.65400m 4:33.60
 450m 5:08.74500m 5:43.66550m 6:18.88600m 6:54.73650m 7:30.31700m 8:06.44750m 8:42.12800m 9:17.77
 850m 9:53.48900m 10:29.64950m 11:06.141000m 11:42.111050m 12:17.341100m 12:52.811150m 13:28.451200m 14:05.05
 1250m 14:41.101300m 15:17.811350m 15:53.811400m 16:29.651450m 17:03.511500m 17:36.44  
20.Matthew Griffiths15Northgate 17:41.51  513 
 50m 30.13100m 1:03.23150m 1:37.63200m 2:12.56250m 2:48.01300m 3:23.49350m 3:59.13400m 4:34.95
 450m 5:10.47500m 5:46.21550m 6:21.97600m 6:57.73650m 7:33.73700m 8:09.18750m 8:44.95800m 9:20.30
 850m 9:56.17900m 10:31.65950m 11:07.801000m 11:43.611050m 12:19.061100m 12:55.201150m 13:31.371200m 14:07.38
 1250m 14:43.501300m 15:19.691350m 15:55.281400m 16:31.291450m 17:06.841500m 17:41.51  
 Elliot Clogg13Nova Cent'n DNC    

Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Daniel Fogg26Loughboro Un 14:56.78  851 
 50m 27.84100m 57.54150m 1:27.54200m 1:57.86250m 2:28.23300m 2:58.26350m 3:28.75400m 3:59.31
 450m 4:30.06500m 5:00.40550m 5:30.39600m 6:00.40650m 6:30.28700m 7:00.21750m 7:30.06800m 7:59.75
 850m 8:29.67900m 8:59.30950m 9:29.321000m 9:59.381050m 10:29.011100m 10:58.821150m 11:28.961200m 11:59.08
 1250m 12:29.321300m 12:59.391350m 13:29.711400m 13:59.751450m 14:28.961500m 14:56.78  
2.Tom Derbyshire15Royal Wolv 15:31.90  759 
 50m 28.65100m 59.12150m 1:29.86200m 2:00.75250m 2:31.84300m 3:03.06350m 3:34.07400m 4:05.15
 450m 4:36.21500m 5:07.23550m 5:38.41600m 6:09.72650m 6:41.06700m 7:12.29750m 7:43.38800m 8:14.74
 850m 8:46.20900m 9:17.75950m 9:49.111000m 10:20.421050m 10:51.841100m 11:23.121150m 11:54.261200m 12:25.51
 1250m 12:56.841300m 13:28.091350m 13:59.381400m 14:30.791450m 15:01.861500m 15:31.90  
3.Joseph Sadio18Co Coventry 15:38.96  742 
 50m 28.30100m 57.92150m 1:28.26200m 1:58.72250m 2:29.36300m 3:00.51350m 3:32.12400m 4:03.84
 450m 4:35.57500m 5:07.28550m 5:38.95600m 6:10.37650m 6:42.10700m 7:13.55750m 7:44.98800m 8:16.72
 850m 8:48.50900m 9:20.24950m 9:51.961000m 10:24.131050m 10:55.961100m 11:27.581150m 11:59.471200m 12:30.87
 1250m 13:02.761300m 13:34.531350m 14:06.541400m 14:38.351450m 15:09.261500m 15:38.96  
4.Tobias Robinson17Royal Wolv 15:43.64  731 
 50m 29.11100m 1:00.65150m 1:31.97200m 2:03.49250m 2:35.12300m 3:06.68350m 3:38.48400m 4:10.23
 450m 4:41.82500m 5:13.42550m 5:44.73600m 6:16.02650m 6:47.62700m 7:19.38750m 7:50.88800m 8:22.50
 850m 8:54.11900m 9:25.67950m 9:57.391000m 10:29.371050m 11:01.271100m 11:32.831150m 12:04.731200m 12:36.52
 1250m 13:08.281300m 13:40.011350m 14:11.321400m 14:42.651450m 15:13.771500m 15:43.64  
5.Joshua Stephenson-Gann17Nova Cent'n 15:44.74  728 
 50m 29.25100m 1:00.23150m 1:31.67200m 2:03.20250m 2:34.85300m 3:06.37350m 3:38.05400m 4:09.76
 450m 4:41.51500m 5:12.98550m 5:44.51600m 6:16.31650m 6:47.79700m 7:19.62750m 7:51.24800m 8:22.81
 850m 8:54.39900m 9:26.09950m 9:57.781000m 10:29.641050m 11:01.311100m 11:33.101150m 12:05.091200m 12:36.79
 1250m 13:08.531300m 13:40.411350m 14:12.201400m 14:43.821450m 15:15.411500m 15:44.74  
6.Casey Barrett14Royal Wolv 16:10.44  672 
 50m 29.04100m 1:01.18150m 1:33.76200m 2:06.12250m 2:38.40300m 3:10.85350m 3:43.28400m 4:15.85
 450m 4:48.48500m 5:20.88550m 5:53.38600m 6:26.02650m 6:58.84700m 7:31.57750m 8:04.07800m 8:36.65
 850m 9:08.71900m 9:41.28950m 10:13.901000m 10:46.531050m 11:19.081100m 11:51.541150m 12:23.911200m 12:56.49
 1250m 13:28.991300m 14:01.821350m 14:34.191400m 15:06.411450m 15:38.911500m 16:10.44  
7.Jamie Ingram15Derventio 16:11.82  669 
 50m 29.68100m 1:01.58150m 1:34.19200m 2:06.55250m 2:39.13300m 3:11.67350m 3:44.32400m 4:17.13
 450m 4:49.91500m 5:22.58550m 5:55.03600m 6:27.60650m 7:00.22700m 7:33.07750m 8:05.80800m 8:38.42
 850m 9:11.11900m 9:43.91950m 10:16.521000m 10:49.341050m 11:21.791100m 11:54.071150m 12:26.461200m 12:58.70
 1250m 13:31.031300m 14:03.501350m 14:35.961400m 15:08.331450m 15:40.761500m 16:11.82  
8.Patrick Meggitt25Co Hereford 16:17.38  657 
 50m 29.84100m 1:02.03150m 1:34.47200m 2:06.52250m 2:38.81300m 3:11.48350m 3:44.14400m 4:16.86
 450m 4:49.73500m 5:22.46550m 5:55.24600m 6:28.05650m 7:00.69700m 7:33.22750m 8:05.87800m 8:38.74
 850m 9:11.56900m 9:44.50950m 10:17.561000m 10:50.441050m 11:23.301100m 11:56.181150m 12:29.081200m 13:01.99
 1250m 13:34.851300m 14:07.621350m 14:40.441400m 15:12.951450m 15:45.551500m 16:17.38  
9.Charlie Humphries14Nova Cent'n 16:29.34  634 
 50m 29.00100m 1:01.11150m 1:34.31200m 2:07.46250m 2:40.37300m 3:13.18350m 3:46.16400m 4:19.19
 450m 4:52.23500m 5:25.46550m 5:58.20600m 6:31.21650m 7:04.29700m 7:37.47750m 8:10.61800m 8:43.93
 850m 9:17.02900m 9:50.47950m 10:24.021000m 10:57.501050m 11:30.771100m 12:04.241150m 12:37.581200m 13:10.92
 1250m 13:44.601300m 14:18.071350m 14:51.351400m 15:24.741450m 15:57.711500m 16:29.34  
10.Joel Allen16Co Leicester 16:35.33  623 
 50m 29.27100m 1:01.42150m 1:33.18200m 2:05.49250m 2:38.39300m 3:11.66350m 3:44.54400m 4:17.76
 450m 4:50.78500m 5:23.87550m 5:57.05600m 6:30.12650m 7:03.50700m 7:37.05750m 8:10.56800m 8:44.69
 850m 9:18.38900m 9:51.84950m 10:25.521000m 10:59.331050m 11:32.941100m 12:06.471150m 12:40.581200m 13:14.20
 1250m 13:48.001300m 14:21.511350m 14:55.221400m 15:28.951450m 16:02.581500m 16:35.33  
11.Luke Elliott14South Lincs 16:43.10  608 
 50m 30.90100m 1:04.13150m 1:37.02200m 2:09.83250m 2:42.64300m 3:15.88350m 3:49.43400m 4:23.04
 450m 4:56.41500m 5:30.34550m 6:04.18600m 6:37.81650m 7:11.75700m 7:45.71750m 8:19.37800m 8:52.83
 850m 9:27.47900m 10:00.70950m 10:34.431000m 11:08.581050m 11:42.041100m 12:16.641150m 12:50.421200m 13:24.04
 1250m 13:58.341300m 14:31.071350m 15:05.521400m 15:38.381450m 16:12.201500m 16:43.10  
12.Ross Hill16Chase 16:47.86  600 
 50m 29.10100m 1:01.53150m 1:34.42200m 2:07.18250m 2:40.15300m 3:13.30350m 3:46.57400m 4:20.10
 450m 4:53.77500m 5:27.73550m 6:01.56600m 6:35.57650m 7:09.80700m 7:43.83750m 8:17.75800m 8:51.97
 850m 9:25.81900m 9:59.81950m 10:33.661000m 11:07.681050m 11:41.911100m 12:16.161150m 12:50.261200m 13:24.63
 1250m 13:58.971300m 14:33.111350m 15:07.601400m 15:41.571450m 16:15.481500m 16:47.86  
13.Keefe Downes15Northampton 16:48.21  599 
 50m 29.35100m 1:01.62150m 1:34.52200m 2:07.98250m 2:41.34300m 3:14.85350m 3:48.42400m 4:22.18
 450m 4:55.96500m 5:30.15550m 6:03.92600m 6:38.01650m 7:11.95700m 7:45.75750m 8:19.84800m 8:53.79
 850m 9:27.38900m 10:01.28950m 10:34.901000m 11:08.931050m 11:43.001100m 12:17.091150m 12:51.201200m 13:25.14
 1250m 13:58.921300m 14:32.991350m 15:06.951400m 15:40.961450m 16:14.901500m 16:48.21  
14.Benjamin Longmore-Well18Wolv'hampton 16:48.53  598 
 50m 29.39100m 1:02.13150m 1:35.32200m 2:08.95250m 2:42.98300m 3:17.24350m 3:51.20400m 4:24.89
 450m 4:58.72500m 5:32.78550m 6:06.71600m 6:40.90650m 7:15.06700m 7:48.98750m 8:23.20800m 8:57.40
 850m 9:31.62900m 10:05.65950m 10:39.871000m 11:14.101050m 11:47.901100m 12:21.971150m 12:56.091200m 13:30.07
 1250m 14:03.981300m 14:37.631350m 15:11.321400m 15:45.141450m 16:18.121500m 16:48.53  
15.Matthew Spencer15Northampton 16:53.69  589 
 50m 30.21100m 1:02.83150m 1:35.69200m 2:08.71250m 2:41.79300m 3:14.98350m 3:48.28400m 4:21.70
 450m 4:55.06500m 5:28.58550m 6:02.36600m 6:36.41650m 7:10.43700m 7:44.56750m 8:18.64800m 8:52.97
 850m 9:27.59900m 10:01.99950m 10:36.551000m 11:11.151050m 11:45.511100m 12:20.141150m 12:54.911200m 13:29.47
 1250m 14:04.001300m 14:38.091350m 15:12.541400m 15:46.991450m 16:20.731500m 16:53.69  
16.Jacob Blakemore14Wrekin Coll 16:56.85  584 
 50m 29.79100m 1:02.90150m 1:36.79200m 2:10.89250m 2:44.31300m 3:18.47350m 3:52.50400m 4:26.69
 450m 5:00.83500m 5:34.97550m 6:09.29600m 6:43.43650m 7:17.61700m 7:52.16750m 8:26.58800m 9:01.33
 850m 9:35.41900m 10:09.20950m 10:43.601000m 11:17.991050m 11:52.111100m 12:26.441150m 13:00.731200m 13:35.33
 1250m 14:09.211300m 14:43.461350m 15:17.371400m 15:51.511450m 16:24.851500m 16:56.85  
17.James Bramhill15Wrekin Coll 16:59.54  579 
 50m 30.46100m 1:03.82150m 1:37.92200m 2:12.15250m 2:46.42300m 3:20.80350m 3:54.90400m 4:29.11
 450m 5:03.35500m 5:37.87550m 6:12.12600m 6:45.93650m 7:20.20700m 7:54.60750m 8:28.52800m 9:02.58
 850m 9:36.85900m 10:11.14950m 10:45.381000m 11:19.601050m 11:54.071100m 12:28.351150m 13:02.671200m 13:37.04
 1250m 14:11.241300m 14:45.321350m 15:19.351400m 15:53.421450m 16:27.221500m 16:59.54  
18.Jack Sampson16Co Derby 17:00.97  577 
 50m 29.13100m 1:02.00150m 1:36.24200m 2:10.48250m 2:44.86300m 3:18.97350m 3:53.27400m 4:28.03
 450m 5:02.41500m 5:37.14550m 6:10.24600m 6:44.61650m 7:19.20700m 7:53.97750m 8:28.56800m 9:03.26
 850m 9:38.17900m 10:13.27950m 10:48.181000m 11:22.711050m 11:56.081100m 12:30.271150m 13:04.831200m 13:39.27
 1250m 14:13.751300m 14:48.361350m 15:22.471400m 15:56.691450m 16:30.791500m 17:00.97  
19.Jack Melia14Co Leicester 17:01.66  576 
 50m 29.29100m 1:02.25150m 1:36.78200m 2:11.03250m 2:45.03300m 3:18.38350m 3:52.48400m 4:26.34
 450m 5:00.40500m 5:34.72550m 6:09.18600m 6:43.71650m 7:17.94700m 7:52.19750m 8:26.77800m 9:01.46
 850m 9:35.94900m 10:09.97950m 10:44.211000m 11:18.451050m 11:52.901100m 12:27.331150m 13:01.661200m 13:36.09
 1250m 14:10.451300m 14:44.911350m 15:19.151400m 15:53.851450m 16:27.891500m 17:01.66  
20.Max Ward16Chesterfield 17:04.48  571 
 50m 29.54100m 1:02.26150m 1:36.68200m 2:11.00250m 2:45.71300m 3:20.01350m 3:54.14400m 4:28.32
 450m 5:03.02500m 5:37.62550m 6:11.76600m 6:45.80650m 7:19.52700m 7:53.98750m 8:28.51800m 9:03.10
 850m 9:37.58900m 10:12.66950m 10:47.081000m 11:21.411050m 11:55.841100m 12:30.781150m 13:05.501200m 13:40.23
 1250m 14:14.731300m 14:49.361350m 15:24.131400m 15:58.051450m 16:32.161500m 17:04.48  
21.Thomas Horswood17Shrewsbury 17:09.33  563 
 50m 29.57100m 1:02.68150m 1:36.39200m 2:10.30250m 2:44.31300m 3:18.70350m 3:52.88400m 4:27.10
 450m 5:01.62500m 5:36.48550m 6:10.67600m 6:45.14650m 7:19.64700m 7:54.33750m 8:29.19800m 9:04.31
 850m 9:39.22900m 10:14.14950m 10:49.121000m 11:24.111050m 11:58.971100m 12:33.891150m 13:08.561200m 13:43.12
 1250m 14:17.941300m 14:52.571350m 15:27.581400m 16:02.331450m 16:36.481500m 17:09.33  
22.Calvin Wilson14South Lincs 17:10.17  561 
 50m 30.91100m 1:05.18150m 1:39.64200m 2:14.62250m 2:49.15300m 3:23.93350m 3:58.89400m 4:33.67
 450m 5:08.47500m 5:43.46550m 6:17.92600m 6:52.08650m 7:26.94700m 8:01.81750m 8:36.29800m 9:10.58
 850m 9:45.07900m 10:19.31950m 10:53.691000m 11:28.121050m 12:02.461100m 12:37.191150m 13:11.621200m 13:45.92
 1250m 14:20.411300m 14:55.051350m 15:30.421400m 16:04.411450m 16:38.471500m 17:10.17  
23.Thomas Smith15Northampton 17:14.18  555 
 50m 30.30100m 1:03.38150m 1:37.24200m 2:11.34250m 2:45.79300m 3:20.28350m 3:54.61400m 4:29.00
 450m 5:03.97500m 5:38.79550m 6:13.38600m 6:47.98650m 7:22.81700m 7:57.93750m 8:32.78800m 9:07.54
 850m 9:42.20900m 10:16.76950m 10:51.491000m 11:26.411050m 12:01.341100m 12:36.401150m 13:11.011200m 13:45.67
 1250m 14:20.271300m 14:55.381350m 15:30.631400m 16:06.101450m 16:40.711500m 17:14.18  
24.Joshua Lloyd14Northampton 17:17.64  549 
 50m 31.10100m 1:05.42150m 1:40.69200m 2:16.38250m 2:51.40300m 3:26.51350m 4:01.92400m 4:37.72
 450m 5:13.13500m 5:48.30550m 6:23.08600m 6:58.22650m 7:34.10700m 8:07.83750m 8:42.65800m 9:17.23
 850m 9:52.54900m 10:28.19950m 11:02.291000m 11:37.981050m 12:12.741100m 12:47.521150m 13:20.611200m 13:55.39
 1250m 14:29.951300m 15:04.001350m 15:38.391400m 16:12.881450m 16:47.061500m 17:17.64  
25.Lukas Watson15Nova Cent'n 17:19.61  546 
 50m 31.06100m 1:05.56150m 1:40.39200m 2:15.12250m 2:49.46300m 3:24.71350m 3:58.10400m 4:32.51
 450m 5:06.88500m 5:41.75550m 6:16.90600m 6:52.12650m 7:27.14700m 8:01.84750m 8:37.59800m 9:13.74
 850m 9:48.69900m 10:25.17950m 11:01.041000m 11:35.001050m 12:09.691100m 12:44.461150m 13:19.591200m 13:54.62
 1250m 14:29.391300m 15:04.001350m 15:38.081400m 16:11.801450m 16:45.421500m 17:19.61  
26.Daniel Moore15Co Birm'ham 17:19.62  546 
 50m 30.72100m 1:04.44150m 1:38.92200m 2:13.57250m 2:48.21300m 3:22.92350m 3:57.56400m 4:32.27
 450m 5:07.20500m 5:42.15550m 6:16.91600m 6:52.05650m 7:26.89700m 8:01.78750m 8:36.65800m 9:11.63
 850m 9:46.36900m 10:21.30950m 10:56.391000m 11:31.351050m 12:06.551100m 12:41.641150m 13:16.511200m 13:51.41
 1250m 14:26.621300m 15:01.741350m 15:36.391400m 16:11.651450m 16:46.101500m 17:19.62  
27.Jack Sanders15Wrekin Coll 17:23.31  540 
 50m 30.74100m 1:04.48150m 1:39.10200m 2:13.94250m 2:48.95300m 3:24.18350m 3:59.21400m 4:34.18
 450m 5:09.45500m 5:44.69550m 6:19.80600m 6:54.85650m 7:29.99700m 8:05.27750m 8:40.35800m 9:14.99
 850m 9:49.97900m 10:24.79950m 11:00.221000m 11:35.251050m 12:10.601100m 12:46.181150m 13:20.601200m 13:55.71
 1250m 14:30.611300m 15:05.541350m 15:40.621400m 16:15.021450m 16:49.691500m 17:23.31  
28.Liam Snook15Northampton 17:24.49  539 
 50m 31.17100m 1:05.50150m 1:39.95200m 2:14.16250m 2:47.85300m 3:22.33350m 3:57.23400m 4:31.84
 450m 5:06.67500m 5:41.18550m 6:15.66600m 6:50.84650m 7:25.75700m 8:00.39750m 8:34.91800m 9:09.49
 850m 9:44.19900m 10:19.01950m 10:54.451000m 11:29.641050m 12:04.691100m 12:39.801150m 13:15.201200m 13:50.70
 1250m 14:26.411300m 15:02.851350m 15:37.741400m 16:13.451450m 16:49.631500m 17:24.49  
29.Ryan Andrews13Co Birm'ham 17:25.71  537 
 50m 30.80100m 1:05.02150m 1:39.74200m 2:14.46250m 2:49.34300m 3:24.10350m 3:59.36400m 4:34.40
 450m 5:09.47500m 5:44.54550m 6:19.57600m 6:54.56650m 7:29.88700m 8:05.23750m 8:40.28800m 9:15.52
 850m 9:51.02900m 10:26.32950m 11:01.351000m 11:36.521050m 12:11.401100m 12:46.401150m 13:21.071200m 13:56.63
 1250m 14:31.621300m 15:06.781350m 15:41.931400m 16:17.171450m 16:51.551500m 17:25.71  
30.Rhys Llewellyn13Co Derby 17:36.44  521 
 50m 30.20100m 1:04.32150m 1:38.76200m 2:13.77250m 2:48.95300m 3:23.30350m 3:58.65400m 4:33.60
 450m 5:08.74500m 5:43.66550m 6:18.88600m 6:54.73650m 7:30.31700m 8:06.44750m 8:42.12800m 9:17.77
 850m 9:53.48900m 10:29.64950m 11:06.141000m 11:42.111050m 12:17.341100m 12:52.811150m 13:28.451200m 14:05.05
 1250m 14:41.101300m 15:17.811350m 15:53.811400m 16:29.651450m 17:03.511500m 17:36.44  
