Mens Open 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nathan Hughes13Hatfield 16:48.06  645 
 50m 30.27100m 1:02.95150m 1:36.14200m 2:09.75250m 2:43.13300m 3:16.82350m 3:50.48400m 4:24.49
 450m 4:58.10500m 5:31.82550m 6:05.60600m 6:39.26650m 7:12.56700m 7:46.17750m 8:19.89800m 8:53.74
 850m 9:27.31900m 10:01.14950m 10:35.331000m 11:09.491050m 11:42.831100m 12:16.711150m 12:50.581200m 13:24.47
 1250m 13:58.531300m 14:32.821350m 15:06.921400m 15:41.081450m 16:14.731500m 16:48.06  
2.Jamie Ingram15Derventio 16:52.37  636 
 50m 29.71100m 1:02.45150m 1:35.91200m 2:09.56250m 2:43.25300m 3:17.20350m 3:50.75400m 4:24.83
 450m 4:58.26500m 5:32.34550m 6:06.52600m 6:40.62650m 7:14.68700m 7:48.91750m 8:23.03800m 8:57.27
 850m 9:31.20900m 10:05.81950m 10:39.841000m 11:14.251050m 11:48.241100m 12:22.431150m 12:56.241200m 13:30.16
 1250m 14:04.221300m 14:38.401350m 15:12.091400m 15:46.101450m 16:19.801500m 16:52.37  
3.Joel Allen16Co Leicester 17:03.58  616 
 50m 29.67100m 1:02.51150m 1:35.95200m 2:09.67250m 2:43.06300m 3:17.02350m 3:50.21400m 4:24.16
 450m 4:58.15500m 5:32.37550m 6:06.62600m 6:40.75650m 7:14.89700m 7:49.24750m 8:23.22800m 8:57.60
 850m 9:31.75900m 10:06.48950m 10:40.681000m 11:15.541050m 11:49.521100m 12:23.731150m 12:57.781200m 13:32.28
 1250m 14:06.901300m 14:41.451350m 15:17.591400m 15:53.551450m 16:28.531500m 17:03.58  
4.Nathan Bentley15Hatfield 17:11.98  601 
 50m 31.05100m 1:04.33150m 1:37.80200m 2:11.23250m 2:45.06300m 3:19.13350m 3:53.72400m 4:28.23
 450m 5:03.18500m 5:37.59550m 6:11.96600m 6:46.32650m 7:20.88700m 7:55.77750m 8:30.55800m 9:05.08
 850m 9:40.14900m 10:14.80950m 10:50.021000m 11:24.541050m 11:58.991100m 12:33.751150m 13:08.591200m 13:43.78
 1250m 14:18.731300m 14:54.101350m 15:29.361400m 16:04.171450m 16:38.681500m 17:11.98  
5.Tom Mitchell16South Lincs 17:14.68  596 
 50m 29.69100m 1:02.50150m 1:36.06200m 2:10.00250m 2:44.07300m 3:18.39350m 3:53.11400m 4:27.97
 450m 5:02.94500m 5:37.70550m 6:12.40600m 6:47.61650m 7:22.93700m 7:57.84750m 8:32.85800m 9:07.77
 850m 9:42.37900m 10:17.21950m 10:52.401000m 11:27.651050m 12:02.151100m 12:37.201150m 13:12.531200m 13:47.23
 1250m 14:22.371300m 14:57.481350m 15:32.271400m 16:07.381450m 16:41.911500m 17:14.68  
6.Jacob Blakemore14Wrekin Coll 17:17.51  591 
 50m 29.89100m 1:03.12150m 1:36.73200m 2:10.76250m 2:44.45300m 3:18.43350m 3:52.76400m 4:27.60
 450m 5:02.55500m 5:36.63550m 6:11.38600m 6:46.02650m 7:20.41700m 7:55.42750m 8:30.29800m 9:05.29
 850m 9:40.32900m 10:15.53950m 10:51.241000m 11:26.411050m 12:01.761100m 12:36.781150m 13:12.071200m 13:47.41
 1250m 14:22.791300m 14:58.371350m 15:33.701400m 16:09.521450m 16:44.641500m 17:17.51  
7.Matthew Spencer15Northampton 17:20.84  586 
 50m 29.67100m 1:02.61150m 1:36.54200m 2:10.91250m 2:45.30300m 3:19.31350m 3:53.55400m 4:27.84
 450m 5:02.31500m 5:36.79550m 6:10.61600m 6:45.26650m 7:19.82700m 7:54.56750m 8:29.35800m 9:04.24
 850m 9:39.07900m 10:14.20950m 10:50.071000m 11:25.631050m 12:00.641100m 12:36.451150m 13:12.451200m 13:48.44
 1250m 14:24.611300m 15:01.191350m 15:36.981400m 16:12.391450m 16:47.161500m 17:20.84  
8.Ross Hill16Chase 17:24.63  579 
 50m 29.45100m 1:01.93150m 1:35.11200m 2:08.66250m 2:42.29300m 3:16.19350m 3:50.49400m 4:25.23
 450m 4:59.95500m 5:35.07550m 6:10.08600m 6:45.19650m 7:20.49700m 7:56.15750m 8:31.67800m 9:07.38
 850m 9:42.96900m 10:18.43950m 10:53.941000m 11:29.351050m 12:04.731100m 12:40.361150m 13:16.031200m 13:51.52
 1250m 14:27.321300m 15:02.971350m 15:38.691400m 16:14.311450m 16:50.051500m 17:24.63  
9.Ruslan Golubs14Nova Cent'n 17:27.56  574 
 50m 31.04100m 1:05.51150m 1:41.06200m 2:16.95250m 2:52.55300m 3:28.13350m 4:03.71400m 4:39.37
 450m 5:15.21500m 5:49.70550m 6:24.82600m 7:00.35650m 7:35.87700m 8:10.59750m 8:45.34800m 9:20.37
 850m 9:55.52900m 10:30.26950m 11:05.661000m 11:41.421050m 12:16.411100m 12:50.881150m 13:25.991200m 14:01.32
 1250m 14:36.461300m 15:11.601350m 15:46.671400m 16:22.051450m 16:56.711500m 17:27.56  
10.Luke Elliott14South Lincs 17:28.67  573 
 50m 30.97100m 1:04.86150m 1:39.60200m 2:14.63250m 2:49.50300m 3:24.47350m 3:59.77400m 4:35.16
 450m 5:10.23500m 5:45.44550m 6:20.64600m 6:55.71650m 7:31.10700m 8:06.24750m 8:41.99800m 9:18.02
 850m 9:53.06900m 10:28.41950m 11:03.581000m 11:38.601050m 12:13.991100m 12:49.291150m 13:24.411200m 13:59.38
 1250m 14:34.921300m 15:10.251350m 15:45.421400m 16:20.851450m 16:55.321500m 17:28.67  
11.Matthew Cross13Derventio 17:32.73  566 
 50m 31.27100m 1:06.53150m 1:41.84200m 2:17.77250m 2:53.17300m 3:28.92350m 4:04.56400m 4:40.12
 450m 5:15.56500m 5:51.17550m 6:26.39600m 7:01.77650m 7:37.08700m 8:12.58750m 8:47.97800m 9:23.24
 850m 9:58.55900m 10:33.78950m 11:08.961000m 11:44.211050m 12:19.011100m 12:54.021150m 13:29.041200m 14:04.02
 1250m 14:39.121300m 15:14.241350m 15:49.151400m 16:24.221450m 16:58.971500m 17:32.73  
12.Keefe Downes15Northampton 17:34.06  564 
 50m 30.25100m 1:03.88150m 1:37.91200m 2:12.28250m 2:46.58300m 3:20.97350m 3:55.11400m 4:29.88
 450m 5:04.40500m 5:39.17550m 6:14.38600m 6:49.86650m 7:25.09700m 8:00.77750m 8:35.81800m 9:11.53
 850m 9:47.06900m 10:22.88950m 10:58.781000m 11:34.241050m 12:09.971100m 12:46.041150m 13:22.421200m 13:58.61
 1250m 14:34.351300m 15:11.121350m 15:47.111400m 16:23.311450m 16:59.091500m 17:34.06  
13.Thomas Smith15Northampton 17:34.73  563 
 50m 30.80100m 1:04.35150m 1:38.78200m 2:13.56250m 2:48.41300m 3:23.67350m 3:59.10400m 4:34.48
 450m 5:09.78500m 5:45.32550m 6:20.88600m 6:56.30650m 7:31.81700m 8:07.36750m 8:42.78800m 9:18.13
 850m 9:53.58900m 10:29.14950m 11:04.611000m 11:40.441050m 12:15.911100m 12:51.511150m 13:27.221200m 14:03.29
 1250m 14:39.101300m 15:14.831350m 15:50.421400m 16:25.901450m 17:01.161500m 17:34.73  
14.Lee Clarke15Co Peterboro 17:42.72  550 
 50m 30.42100m 1:04.71150m 1:39.56200m 2:14.61250m 2:50.25300m 3:25.60350m 4:00.94400m 4:36.28
 450m 5:11.74500m 5:47.31550m 6:22.50600m 6:57.97650m 7:33.46700m 8:08.97750m 8:44.31800m 9:19.86
 850m 9:54.90900m 10:29.96950m 11:05.111000m 11:41.061050m 12:16.071100m 12:51.631150m 13:26.651200m 14:02.64
 1250m 14:38.731300m 15:15.501350m 15:52.191400m 16:29.611450m 17:06.511500m 17:42.72  
15.Lewis Cooper15Basildon Ph 17:49.22  540 
 50m 31.78100m 1:06.28150m 1:41.95200m 2:17.73250m 2:53.28300m 3:28.91350m 4:04.35400m 4:40.08
 450m 5:15.77500m 5:51.66550m 6:27.31600m 7:03.14650m 7:38.95700m 8:14.56750m 8:50.37800m 9:26.20
 850m 10:02.02900m 10:37.79950m 11:13.671000m 11:49.521050m 12:25.361100m 13:01.321150m 13:37.531200m 14:13.61
 1250m 14:49.781300m 15:25.861350m 16:02.061400m 16:38.181450m 17:14.301500m 17:49.22  
16.Jack Melia15Co Leicester 17:49.85  539 
 50m 29.84100m 1:03.18150m 1:38.38200m 2:14.16250m 2:48.38300m 3:23.61350m 3:59.14400m 4:34.86
 450m 5:10.67500m 5:46.99550m 6:22.99600m 6:59.50650m 7:35.59700m 8:11.69750m 8:47.92800m 9:24.52
 850m 10:00.62900m 10:37.36950m 11:13.661000m 11:49.781050m 12:26.251100m 13:02.301150m 13:38.191200m 14:14.56
 1250m 14:50.781300m 15:26.941350m 16:02.701400m 16:38.801450m 17:14.671500m 17:49.85  
17.Daniel Moore15Co Birm'ham 17:51.28  537 
 50m 31.49100m 1:06.57150m 1:41.62200m 2:17.20250m 2:52.86300m 3:28.57350m 4:04.59400m 4:40.29
 450m 5:16.38500m 5:52.13550m 6:28.10600m 7:03.88650m 7:39.90700m 8:15.99750m 8:51.89800m 9:27.65
 850m 10:03.70900m 10:39.16950m 11:15.241000m 11:51.151050m 12:27.781100m 13:03.881150m 13:40.351200m 14:16.21
 1250m 14:52.651300m 15:28.651350m 16:05.081400m 16:41.071450m 17:17.271500m 17:51.28  
18.Lewis Kerrod13Co Leicester 17:52.19  536 
 50m 31.09100m 56.87150m 1:41.04200m 2:08.40250m 2:52.09300m 3:28.00350m 4:04.07400m 4:40.12
 450m 5:16.36500m 5:41.89550m 6:29.03600m 7:06.27650m 7:42.95700m 8:19.89750m 8:56.10800m 9:31.92
 850m 10:07.53900m 10:39.13950m 11:20.161000m 11:48.681050m 12:32.511100m 13:08.501150m 13:43.641200m 14:11.27
 1250m 14:55.011300m 15:30.251350m 16:06.681400m 16:43.021450m 17:17.811500m 17:52.19  
19.Joshua Lloyd14Northampton 17:56.81  529 
 50m 31.62100m 1:06.36150m 1:41.69200m 2:17.23250m 2:52.27300m 3:28.02350m 4:03.92400m 4:39.55
 450m 5:15.83500m 5:52.21550m 6:28.70600m 7:04.54650m 7:40.78700m 8:16.28750m 8:52.29800m 9:28.98
 850m 10:04.38900m 10:41.10950m 11:17.441000m 11:54.281050m 12:29.861100m 13:06.811150m 13:42.741200m 14:18.66
 1250m 14:55.301300m 15:32.281350m 16:09.371400m 16:46.701450m 17:22.041500m 17:56.81  
20.Myles Turner13West Suffolk 17:59.06  525 
 50m 30.67100m 1:04.06150m 1:39.34200m 2:14.78250m 2:50.54300m 3:26.02350m 4:01.94400m 4:37.87
 450m 5:14.38500m 5:50.96550m 6:27.45600m 7:03.98650m 7:41.38700m 8:18.49750m 8:55.30800m 9:32.27
 850m 10:08.91900m 10:45.56950m 11:21.851000m 11:59.191050m 12:36.611100m 13:13.611150m 13:50.561200m 14:26.74
 1250m 15:03.061300m 15:38.841350m 16:14.571400m 16:50.201450m 17:25.501500m 17:59.06  
21.Ryan Kelly14Chelmsford 18:00.67  523 
 50m 31.98100m 1:07.46150m 1:43.26200m 2:19.20250m 2:55.27300m 3:31.29350m 4:07.38400m 4:43.78
 450m 5:19.81500m 5:56.09550m 6:32.80600m 7:09.45650m 7:45.95700m 8:22.20750m 8:58.11800m 9:34.47
 850m 10:10.46900m 10:46.55950m 11:22.841000m 11:59.191050m 12:35.631100m 13:12.441150m 13:48.951200m 14:25.71
 1250m 15:02.281300m 15:38.831350m 16:14.771400m 16:51.421450m 17:27.401500m 18:00.67  
22.Rhys Llewellyn13Co Derby 18:10.48  509 
 50m 30.93100m 1:05.46150m 1:40.35200m 2:15.83250m 2:51.16300m 3:27.42350m 4:02.87400m 4:39.18
 450m 5:15.46500m 5:52.19550m 6:27.44600m 7:03.94650m 7:40.35700m 8:16.80750m 8:52.64800m 9:29.45
 850m 10:06.10900m 10:44.13950m 11:21.791000m 11:59.161050m 12:35.481100m 13:14.141150m 13:51.571200m 14:29.19
 1250m 15:06.991300m 15:44.601350m 16:20.781400m 16:57.731450m 17:34.911500m 18:10.48  
23.Liam Snook15Northampton 18:14.67  503 
 50m 31.24100m 1:06.06150m 1:41.84200m 2:17.64250m 2:53.00300m 3:29.34350m 4:05.15400m 4:41.35
 450m 5:17.49500m 5:54.14550m 6:29.95600m 7:06.47650m 7:43.35700m 8:20.37750m 8:56.50800m 9:33.07
 850m 10:09.88900m 10:47.61950m 11:23.881000m 12:01.161050m 12:38.411100m 13:15.611150m 13:52.591200m 14:30.55
 1250m 15:07.841300m 15:45.321350m 16:22.681400m 17:00.251450m 17:37.621500m 18:14.67  
24.Ryan Andrews13Co Birm'ham 18:21.25  494 
 50m 31.70100m 1:07.44150m 1:44.13200m 2:20.36250m 2:57.23300m 3:33.96350m 4:11.11400m 4:48.52
 450m 5:25.95500m 6:02.78550m 6:40.05600m 7:17.35650m 7:54.43700m 8:32.03750m 9:09.15800m 9:46.14
 850m 10:23.39900m 11:00.52950m 11:37.401000m 12:14.391050m 12:51.201100m 13:27.891150m 14:04.841200m 14:41.83
 1250m 15:18.791300m 15:55.941350m 16:32.671400m 17:09.381450m 17:46.211500m 18:21.25  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joshua Stephenson-Gann17Nova Cent'n 16:15.30  712 
 50m 29.05100m 1:00.29150m 1:32.52200m 2:04.89250m 2:37.28300m 3:09.82350m 3:42.46400m 4:15.29
 450m 4:48.16500m 5:20.98550m 5:53.97600m 6:26.99650m 6:59.80700m 7:32.83750m 8:05.91800m 8:39.09
 850m 9:12.35900m 9:45.21950m 10:18.111000m 10:51.091050m 11:24.091100m 11:57.081150m 12:29.971200m 13:02.90
 1250m 13:35.961300m 14:08.951350m 14:41.541400m 15:14.361450m 15:47.111500m 16:15.30  
2.Matthew Breckon23Loughboro Un 16:15.53  711 
 50m 29.43100m 1:01.61150m 1:34.18200m 2:07.07250m 2:39.84300m 3:12.88350m 3:46.10400m 4:19.26
 450m 4:52.23500m 5:25.33550m 5:58.16600m 6:31.23650m 7:03.91700m 7:37.03750m 8:10.13800m 8:42.83
 850m 9:15.48900m 9:48.13950m 10:20.681000m 10:53.261050m 11:26.031100m 11:58.571150m 12:31.421200m 13:03.95
 1250m 13:36.541300m 14:09.521350m 14:42.171400m 15:14.991450m 15:47.281500m 16:15.53  
3.Joshua Duggan17Hatfield 16:24.94  691 
 50m 29.75100m 1:01.58150m 1:33.47200m 2:05.70250m 2:37.81300m 3:10.71350m 3:43.71400m 4:17.74
 450m 4:51.21500m 5:24.84550m 5:57.77600m 6:31.27650m 7:04.73700m 7:38.05750m 8:11.10800m 8:44.60
 850m 9:17.07900m 9:50.75950m 10:23.441000m 10:56.101050m 11:29.711100m 12:03.041150m 12:35.951200m 13:09.46
 1250m 13:42.741300m 14:16.131350m 14:48.681400m 15:21.861450m 15:53.921500m 16:24.94  
4.Laurence Stead18Northampton 17:24.39  580 
 50m 28.24100m 59.99150m 1:32.78200m 2:06.06250m 2:39.97300m 3:14.70350m 3:49.06400m 4:24.05
 450m 4:58.98500m 5:34.19550m 6:09.13600m 6:44.17650m 7:19.52700m 7:54.85750m 8:30.36800m 9:06.35
 850m 9:41.43900m 10:17.22950m 10:52.581000m 11:28.611050m 12:04.241100m 12:40.181150m 13:15.791200m 13:51.89
 1250m 14:27.721300m 15:03.991350m 15:39.741400m 16:15.811450m 16:50.881500m 17:24.39  

UP